Product Specification
Model No. | SY3M-D |
---|---|
Sensor | 1/2.8″, 3MP progressive scan ultra-low illumination CMOS sensor |
Lens Type | 3.6mm Fixed Lens |
Day and Night Mode | ICR Switch, Automac / Color / Black and White / External Trigger |
Signal to Noise | >52 dB |
WDR | DWDR (Off / Low / Medium / High) |
Minimum Illumination | 0.01Lux @ F1.2, 0 Lux at IR on |
Auto Gain Control | On/ Off |
Electronic Shutter Speed | 1/3 to 1/10000 (sec) |
Image Settng | Brightness / Contrast / Sharpness / Saturation/ Chroma/3D NR/Mirror |
AI Humanoid Detection | |
Responding Speed | ≤1s |
Maximum Detection Frame Rate | 5fps/s(Color Image) |
Detection Area | Support specified area, default full screen |
Shielded area | Support 4 areas Setting |
Upload Method | Private protocol upload |
Trigger Method | Video Trigger |
Video Coding | |
Video Coding Standards | H.265/H.264 |
Coding Characteristics | Main stream:2304X1296 @25fps; Sub stream:720X576 @25fps |
Max.Image Resolution | 2304X1296 |
Video Bit Rate | Fixed bit rate,Variable bit rate(1280kbps-4Mbps) |
Video Type | Composite stream / video stream |
Network Function | |
Network Protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,NTP,HTTPS |
Interface Protocol | ONVIF |
Number of Simultaneous Preview Videos | 5 |
Safe Mode | Authorized username and password, AES connection encryption, RTSP authentication |
Motion Detection | Set detection area, mul-level sensitivity can be set |
Privacy Masking | Support 5 area occlusion blocks |
Intelligent Analysis | AI Humanoid Detection |
Event Linkage | Snapshot, audio output linkage |
Mobile Monitoring | Support IOS and ANDROID phone monitoring |
Character Overlay (OSD) | Title, Time and date overlay, OSD color optional |
System Upgrade | Support remote upgrade of search tools |
Interface | |
Network Interface | RJ45 10M/100M network adaptive |
Power | DC12V / POE , Max 7W Power Consumption |
General | |
IP Rating | IP66 |
Operating Temperature | -20°C ~ 55°C |
Working Humidity | 0%-90% |
Certification | BIS, CE, FCC, RoHS |