Product Specification
Model No | SY162G-250 |
---|---|
POE Port | 1 to 16 port support 1000Mbps IEEE802.3af/at |
SFP Port | 17th-18th port support 1000Mbps |
PoE Output | 15.4W/30W IEEE802.3af/at |
Whole Power | ≤250W(52V 4.8A) |
POE Type | End-span |
Power Distance | ≤150m |
Network Standard | IEEE 802.3, IEEE802.3u, 802.3x, 802.3af/at |
Network Medium | 100/1000BASE-TX:5 class and above non
shielded twisted pair |
Data Distance | ≤150m |
Switch Capability | 52Gbps |
Forwarding Mode | Store and forward |
Forwarding Rate | 100BASE-tx: 14800pps/port 1001000BASE-T: 1488095pps/port |
MAC Address | 16K MAC address table |
Port Function | Power priority mechanism, fast and forward,
MAC automac learning and aging
IEEE802.3X Full-duplex and mode and backpressure for Half-duplex mode |
LED Indicator | LINK/ACT. 100Mbps;POE Status indicator;
POWER indicator |
Working Environment | Working temperature:-10°– 55°C |
Input | AC100-240V 50/60HZ |
Weight | 3.9kg |
Size | 440mm*285mm*45mm(L*W*H) |