Electrical Specification
Parameter | Symbol | Min | Typical | Max | Unit |
---|---|---|---|---|---|
Transmitter | |||||
Differential input impedance | Zin | 90 | 100 | 110 | ohm |
Differential Output impedance | Zout | 90 | 100 | 110 | ohm |
Differential input voltage amplitude | ΔVin | 300 | 1100 | mVp-p | |
Differential output voltage amplitude | ΔVout | 500 | 800 | mVp-p | |
Skew | Sw | 300 | ps | ||
Bit Error Rate | BER | E-12 | |||
Input Logic Level High | VIH | 2 | VCC | V | |
Input Logic Level Low | VIL | 0 | 0.8 | V | |
Output Logic Level High | VOH | VCC-0.5 | VCC | V | |
Output Logic Level Low | VOL | 0 | 0.4 | V | |
OFF transmitter, each here |