SY-AP-1200-AC is an 11ac Wi-Fi standard Qualcomm Chipset high power industrial Ceiling Wireless Access Point support , combined 1200Mbps Wi-Fi speed over 2.4GHz(300Mbps) and 5GHz(900Mbps), equipped Gigabit WAN & LAN port, fast Ethernet data rate make more than 100 end users can access into SY-AP-1200-AC with faster Ethernet, make them to enjoy seamless HD movies, streaming, online gaming, wireless security and other bandwidth-intensive tasks, widely be used in school, hospital, hotel, office, shipping mall
Model | SY-AP-1200 AC | ||||
---|---|---|---|---|---|
Hardware | |||||
Chipset | Qualcomm QCA9563 + QCA9886 +QCA8334 | ||||
Standard | 802.11ac/b/g/n, MIMO technology | ||||
Memory | 128MB DDR RAM | ||||
Flash | 16MB | ||||
Interface | 1 * 10/100 /1000Mbps RJ45 WAN Port
1 * 10/100 / 1000Mbps RJ45 LAN Port 1 * Reset button, press 15 seconds to revert to default setting |
||||
Antenna | Build in 5dBi MIMO Antenna | ||||
Power consumption | PoE<30W | ||||
Size | 198mm X 28mm | ||||
RF Data | |||||
Frequency | 2.4G:802.11b/g/n
5GHz:802.11a/n/ac |
||||
Country code | FCC、IC、ETSI、MKK、MKK1、MKK2、MKK3、NCC、RUSSIAN、CN | ||||
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM DSSS = DBPSK, DQPSK, CCK |
||||
Throughput | 1200Mbps | ||||
2.4G RF Power | 802.11b | 11M | 28±2dBm | 1M | 29±2dBm |
802.11g | 54M | 27±2dBm | 6M | 29±2dBm | |
802.11n HT20 | MCS7 | 26±2dBm | MCS0 | 28±2dBm | |
802.11nHT40 | MCS7 | 25±2dBm | MCS0 | 27±2dBm | |
5G RF Power | 802.11a | 54M | 23±2dBm | 6M | 25±2dBm |
802.11n HT20 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
802.11n HT40 | MCS7 | 21±2dBm | MCS0 | 24±2dBm | |
802.11ac HT80 | MCS9 | 20±2dBm | MCS0 | 23±2dBm | |
2.4G Receive Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm |
802.11b | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
5G Receive | 802.11a | 54M | -72dBm | 6M | -90dBm |
Sensitivity | 802.11nHT20 | MCS7 | -70dBm | MCS0 | -88dBm |
802.11n HT40 | MCS7 | 68dBm | MCS0 | -86dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
EVM | 2.4G: 802.11b:≤-10 dB; 802.11g: ≤-25 dB; 802.11n: ≤-28 dB
5G: 802.11a: ≤-25dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB |
||||
PPM | ±20ppm | ||||
Max Users | 100+ | ||||
Firmware Features: | |||||
Operation mode | Wireless AP, Gateway, WISP, WiFi Repeater | ||||
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access) /PPTP(Dual Access) | ||||
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption | ||||
SSID | Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | ||||
Firewall | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding | ||||
Protocols | IPv4 | ||||
Others: | |||||
Package Contents | 1200Mbps Dual Band wireless access point Ethernet Cable Quick Installation Guide Setting Accessory | ||||
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux | ||||
Environment | Operating Temperature: -30~55 ℃ Storage Temperature: -40~70 ℃ Humidity: 5%~95% non-condensing | ||||
Management | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System |