SY-AP-1200-IW is an 11ac dual band wall mount style wireless access point upgrade to the latest wireless-AC technology, fast data rate (900Mbps in 5G and 300Mbps in 2.4GHz) and dual band allowing content to download faster, large video or music files to sync more quickly and stream seamlessly. PoE port for hotel, school, hospital mainly for a stable wireless networking. Work with Access Controller System, easy in central configuration, meet with different authentication requirement, professional and cost effectively in large area Wi-Fi solution
Model | SY-AP-1200-IW | ||||
---|---|---|---|---|---|
WIRELESS FEATURES | |||||
Wireless Standards | IEEE 802.11ac/n/a 5GHz; IEEE 802.11n/g/b 2.4GHz | ||||
Frequency | 5GHz: 2.4GHz: | ||||
Signal Rate | 5GHz: Up to 900Mbps; 2.4GHz: Up to 300Mbps |
||||
RF Power (2.4GHz) | 802.11b | 11M | 15±2dBm | 1M | 15±2dBm |
802.11g | 54M | 15±2dBm | 6M | 15±2dBm | |
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 15±2dBm | |
802.11nHT40 | MCS7 | 14±2dBm | MCS0 | 15±2dBm | |
RF Power (5GHz) | 802.11a | 54M | 15±2dBm | 6M | 15±2dBm |
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 15±2dBm | |
802.11n HT40 | MCS7 | 14±2dBm | MCS0 | 15±2dBm | |
Wireless | 802.11b | ||||
802.11b | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
5G Receive | 802.11a | 54M | -72dBm | 6M | -90dBm |
Sensitivity | 802.11nHT20 | MCS7 | -70dBm | MCS0 | -88dBm |
802.11n HT40 | MCS7 | 68dBm | MCS0 | -86dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
Wireless | Auto-Channel selection | ||||
Distance Control (802.1x Ack timeout) | |||||
Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) | |||||
BSSID | |||||
EVM | 2.4G: 802.11b:≤-10 dB; 802.11g: ≤-25 dB; 802.11n: ≤-28 dB
5G: 802.11a: ≤-25dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB |
||||
PPM | ±20ppm | ||||
Max Access Users | 128 | ||||
Operation Mode | Wireless AP, Gateway, Wi-Fi Repeater | ||||
Wireless Security | 64/128-bit WPA / WPA2, WPA-PSK/ WPA2-PSK encryption and RADIUS 802.1x | ||||
ESD - I | Contact Discharge:±6KW, Air discharge:±8KV | ||||
ESD- II | Contact Discharge:±8KW, Air discharge:±16KV | ||||
LED Status | WAN, LAN, SYS | ||||
Management | |||||
System Settings | Web-based configuration / Software AC controller and Hardware AC controller management | ||||
Firmware Upgrade | Upgrade firmware via web browser or AC controller | ||||
Administration | Admin Password can be configured | ||||
System monitoring | Watch dog, Status in hand , useful statistic and Event log | ||||
Logs | Supports local logs, logs host, logs file export | ||||
Reset | Reset or factory defaults | ||||
Backup | Restore settings & configuration of the device to local file,Scheduled reboot | ||||
Others: | |||||
Package Contents | 1200Mbps Dual Band wireless access point
Ethernet Cable Quick Installation Guide Setting Accessory |
||||
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux | ||||
Environment | Operating Temperature: -20~55 ℃
Extreme Temperature: -40~70 ℃ Storage Temperature: -40~70 ℃ Humidity: 5%~95% non-condensing |